
Demographics
Ames Population
| Population | Number | Percent |
| Total population | 55,435 | 100% |
| Male | 29,358 | 52.96% |
| Female | 26,077 | 47.04% |
| Median age (years) | 23.9 | (x) |
| Under 5 years | 2,827 | 5.51% |
| 18 years and over | 47,674 | 86.0% |
| 65 years and over | 4,435 | 8.0% |
| Ethnicity | Number | Percent |
| Total | 55,435 | 100% |
| White | 47,705 | 86.06% |
| Black or African American alone | 1,838 | 3.32% |
| American Indian and Alaska Native alone | 40 | 0.07% |
| Asian alone | 4,945 | 8.92% |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
| Some other race alone | 437 | 0.79% |
| Two or more races | 470 | 0.85% |
| Hispanic or Latino | 0 | 0.00% |
Source: U.S. Census Bureau, 2006-2008 American Community Survey
