
Housing & Construction
Single Family Home Sales 2007
Average home sale price: $182,388
Median home price: $162,500
Average home size: 1,475 sq ft
Source: Ames City Assessor
City of Ames Properties 2008
| Property Type | Property Count | Property Value |
| Agricultural | 92 | $1,454,580 |
| Commercial | 1,372 | $866,437,370 |
| Exempt | 508 | $105,727,900 |
| Industrial | 42 | $123,300,500 |
| Residential | 15,288 | $2,416,056,870 |
| One Family Detached Dwellings | 8,847 | (x) |
| Townhouses and PUD's | 944 | (x) |
| Duplexes | 493 | (x) |
| 2-Family Conversions | 347 | (x) |
| Condos & Cooperative Housing Units | 4,615 | (x) |
| Fraternities/Sororities | 42 | (x) |
| Utilities | 15 | 0 |
| TOTAL | 18,160 | $3,512,977,220 |
Source: Ames City Assessor
2007 Housing Unit Building Permits
Single Family: 130
Multi Family: 116
2-Unit: 0
3- and 4-Unit: 0
5+Unit: 116
Total: 246
Source: State of Cities Data Systems
New Construction in Ames
| Assessment Year | Residential | Commercial | Industrial | Total |
| 2004 | $80,960,220 | $41,186,850 | $167,900 | $122,314,970 |
| 2005 | $85,397,660 | $26,211,840 | $71,100 | $111,680,600 |
| 2006 | $88,989,300 | $19,668,500 | $0 | $108,657,800 |
Source: Ames City Assessor
