
Wage Rates
Mean Wage Rates in Story County
Example mean wages in Story County for a variety of occupation types are listed below. The information is provided by the Iowa Wage Survey (2007).
| Occupation | Mean Wage |
| Accountant & Auditor | $25.37 |
| Carpenter | $16.74 |
| Cashier | $7.91 |
| Computer Support Specialist | $18.56 |
| Graphic Designer | $18.57 |
| Industrial Truck Operator | $14.73 |
| Librarian | $21.49 |
| Mechanical Engineer | $37.82 |
| Medical and Public Health Social Worker | $22.96 |
| Receptionist | $10.53 |
| Teller | $12.07 |
| Welder | $14.92 |
View the complete Iowa Wage Survey 2007 for Story County.
Note: Reference period for the data is the 2nd quarter of 2007. Data was developed from the May, 2006 OES Wage Survey and updated to 2007 using the Employment Cost Index.
