Ames EDC

Laborshed Wage Data

Below you will find the 2020 Laborshed Wage Data.

Jump ahead by clicking on the occupation category you're looking for

Architecture and Engineering Occupations Construction and Extraction Occupations Installation, Maintenance, and Repair Occupations Production Occupations
Arts, Design, Entertainment, Sports, and Media Occupations Educational Instruction and Library Occupations Legal Occupations Protective Service Occupations
Building and Grounds Cleaning and Maintenance Occupations Farming, Fishing, and Forestry Occupations Life, Physical, and Social Science Occupations Sales and Related Occupations
Business and Financial Operations Occupations Food Preparation and Serving Related Occupations Management Occupations Transportation and Material Moving Occupations
Community and Social Service Occupations Healthcare Practitioners and Technical Occupations Office and Administrative Support Occupations  
Computer and Mathematical Occupations Healthcare Support Occupations Personal Care and Service Occupations  

 

Occupational Title

Estimated Employment

Mean Wage

Entry Wage

Experienced Wage

Mean Annual Wage

Total all occupations
579420
$24.07
$11.45
$30.37
$50,059.00

Management Occupations

35050

$51.20

$26.95

$63.33

$106,503.00

Chief Executives 760 $87.73 $35.05 $114.07 $182,484.00
General and Operations Managers 9280 $50.63 $23.98 $63.96 $105,320.00
Legislators 180 $47,500.00 $19,702.00 $61,399.00 $47,500.00
Advertising and Promotions Managers 150 $54.48 $30.68 $66.38 $113,324.00
Marketing Managers 1240 $56.95 $34.24 $68.30 $118,456.00
Sales Managers 1690 $57.54 $35.87 $68.37 $119,679.00
Public Relations and Fundraising Managers 470 $51.98 $29.78 $63.08 $108,123.00
Administrative Services and Facilities Managers 1120 $45.27 $31.74 $52.04 $94,171.00
Computer and Information Systems Managers 1880 $61.40 $42.97 $70.61 $127,708.00
Financial Managers 4180 $59.86 $34.79 $72.40 $124,513.00
Industrial Production Managers 950 $46.74 $32.29 $53.96 $97,211.00
Purchasing Managers 280 $47.94 $31.71 $56.06 $99,724.00
Transportation, Storage, and Distribution Managers 570 $43.35 $30.56 $49.74 $90,161.00
Compensation and Benefits Managers 70 $61.95 $37.32 $74.27 $128,862.00
Human Resources Managers 650 $57.43 $38.03 $67.13 $119,458.00
Training and Development Managers 210 $45.63 $32.65 $52.11 $94,901.00
Farmers, Ranchers, and Other Agricultural Managers 70 $43.46 $28.84 $50.78 $90,405.00
Construction Managers 1390 $42.62 $26.69 $50.58 $88,643.00
Education and Childcare Administrators, Preschool and Daycare 280 $24.84 $17.19 $28.67 $51,677.00
Education Administrators, Kindergarten through Secondary 720 $105,942.00 $77,267.00 $120,280.00 $105,942.00
Education Administrators, Postsecondary 1060 $53.98 $29.93 $66.00 $112,275.00
Education Administrators, All Other 210 $44.79 $26.68 $53.84 $93,166.00
Architectural and Engineering Managers 880 $57.69 $38.92 $67.07 $119,994.00
Food Service Managers 750 $23.58 $17.60 $26.56 $49,039.00
Gambling Managers 40 $46.86 $26.98 $56.80 $97,474.00
Lodging Managers 220 $29.79 $18.53 $35.43 $61,973.00
Medical and Health Services Managers 2540 $43.48 $28.10 $51.17 $90,440.00
Natural Sciences Managers 200 $55.36 $37.69 $64.19 $115,149.00
Postmasters and Mail Superintendents 60 $36.54 $31.37 $39.13 $76,004.00
Property, Real Estate, and Community Association Managers 640 $34.77 $16.81 $43.74 $72,315.00
Social and Community Service Managers 810 $28.99 $18.93 $34.02 $60,299.00
Emergency Management Directors 60 $35.69 $23.33 $41.87 $74,227.00
Funeral Home Managers 30 $40.61 $27.44 $47.20 $84,472.00
Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other 1390 $57.72 $32.25 $70.46 $120,065.00

Business and Financial Operations Occupations

35830

$33.73

$21.54

$39.82

$70,158.00

Buyers and Purchasing Agents 1460 $29.39 $19.51 $34.32 $61,124.00
Claims Adjusters, Examiners, and Investigators 2330 $31.57 $23.27 $35.72 $65,667.00
Compliance Officers 1220 $32.01 $23.09 $36.48 $66,591.00
Cost Estimators 860 $32.02 $21.66 $37.20 $66,605.00
Human Resources Specialists 2460 $30.11 $19.39 $35.46 $62,624.00
Labor Relations Specialists 320 $36.86 $27.99 $41.29 $76,665.00
Logisticians 1000 $30.42 $18.89 $36.19 $63,277.00
Management Analysts 2840 $39.93 $25.93 $46.93 $83,053.00
Meeting, Convention, and Event Planners 360 $22.29 $13.52 $26.68 $46,368.00
Fundraisers 390 $26.61 $16.76 $31.54 $55,358.00
Compensation, Benefits, and Job Analysis Specialists 400 $32.57 $23.18 $37.27 $67,750.00
Training and Development Specialists 1710 $29.51 $17.73 $35.40 $61,383.00
Market Research Analysts and Marketing Specialists 2620 $32.63 $19.30 $39.30 $67,874.00
Project Management Specialists and Business Operations Specialists, All Other 4720 $33.35 $21.86 $39.10 $69,376.00
Accountants and Auditors 5070 $35.05 $23.42 $40.86 $72,895.00
Property Appraisers and Assessors 290 $34.00 $22.87 $39.57 $70,723.00
Budget Analysts 220 $34.19 $25.45 $38.56 $71,114.00
Credit Analysts 420 $40.94 $26.24 $48.28 $85,149.00
Personal Financial Advisors 730 $41.00 $19.08 $51.96 $85,274.00
Insurance Underwriters 1270 $32.58 $21.97 $37.89 $67,775.00
Financial Examiners 480 $42.08 $29.23 $48.50 $87,520.00
Credit Counselors 170 $25.07 $17.22 $29.00 $52,151.00
Loan Officers 2100 $32.26 $20.65 $38.07 $67,110.00
Tax Examiners and Collectors, and Revenue Agents 130 $31.00 $21.77 $35.62 $64,489.00
Tax Preparers 130 $25.07 $13.91 $30.66 $52,155.00
Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other 2120 $41.24 $24.88 $49.43 $85,789.00

Computer and Mathematical Occupations

19010

$39.51

$24.67

$46.93

$82,188.00

Computer Systems Analysts 4010 $40.99 $28.13 $47.42 $85,263.00
Information Security Analysts 470 $43.30 $29.59 $50.15 $90,061.00
Computer Network Support Specialists 1060 $28.24 $20.69 $32.02 $58,739.00
Computer User Support Specialists 2090 $26.18 $18.33 $30.10 $54,449.00
Computer Network Architects 640 $52.09 $36.61 $59.83 $108,351.00
Network and Computer Systems Administrators 1510 $38.26 $27.70 $43.55 $79,588.00
Database Administrators and Architects 390 $46.91 $29.87 $55.43 $97,569.00
Computer Programmers 1100 $38.27 $27.66 $43.57 $79,594.00
Software Developers and Software Quality Assurance Analysts and Testers 4980 $45.08 $32.12 $51.57 $93,775.00
Web Developers and Digital Interface Designers 720 $31.22 $20.07 $36.79 $64,937.00
Computer Occupations, All Other 1130 $36.97 $21.57 $44.67 $76,897.00
Actuaries 260 $57.40 $37.01 $67.60 $119,392.00
Operations Research Analysts 250 $43.45 $26.53 $51.90 $90,371.00
Statisticians 270 $35.13 $20.83 $42.28 $73,077.00
Data Scientists and Mathematical Science Occupations, All Other 140 $49.21 $31.84 $57.90 $102,362.00

Architecture and Engineering Occupations

8570

$36.01

$23.06

$42.49

$74,908.00

Architects, Except Landscape and Naval 380 $42.32 $22.91 $52.03 $88,032.00
Landscape Architects 150 $28.88 $17.93 $34.35 $60,070.00
Surveyors 130 $31.62 $23.13 $35.86 $65,771.00
Agricultural Engineers 130 $38.40 $25.68 $44.75 $79,862.00
Bioengineers and Biomedical Engineers 60 $31.90 $22.07 $36.81 $66,346.00
Chemical Engineers 40 $46.01 $34.53 $51.75 $95,700.00
Civil Engineers 1100 $40.98 $28.53 $47.21 $85,244.00
Electrical Engineers 240 $39.03 $30.90 $43.10 $81,184.00
Electronics Engineers, Except Computer 130 $34.69 $25.88 $39.09 $72,149.00
Environmental Engineers 180 $40.01 $30.22 $44.91 $83,227.00
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 60 $36.11 $25.42 $41.45 $75,103.00
Industrial Engineers 950 $40.18 $28.21 $46.17 $83,584.00
Mechanical Engineers 1440 $40.29 $28.14 $46.36 $83,796.00
Engineers, All Other 580 $41.14 $29.59 $46.91 $85,563.00
Architectural and Civil Drafters 510 $28.62 $20.25 $32.81 $59,529.00
Electrical and Electronics Drafters 30 $29.99 $20.44 $34.76 $62,381.00
Mechanical Drafters 270 $30.01 $20.20 $34.91 $62,421.00
Drafters, All Other 60 $24.60 $15.71 $29.05 $51,175.00
Civil Engineering Technologists and Technicians 490 $27.41 $17.69 $32.27 $57,020.00
Electrical and Electronic Engineering Technologists and Technicians 320 $31.76 $23.42 $35.93 $66,067.00
Electro-Mechanical and Mechatronics Technologists and Technicians 20 $36.42 $25.95 $41.66 $75,754.00
Environmental Engineering Technologists and Technicians 20 $23.53 $13.62 $28.49 $48,949.00
Industrial Engineering Technologists and Technicians 400 $27.11 $16.59 $32.37 $56,391.00
Mechanical Engineering Technologists and Technicians 220 $26.65 $20.65 $29.65 $55,436.00
Surveying and Mapping Technicians 90 $24.43 $17.94 $27.67 $50,806.00
Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 350 $29.39 $20.68 $33.75 $61,134.00

Life, Physical, and Social Science Occupations

4880

$29.98

$17.62

$36.16

$62,360.00

Animal Scientists 80 $32.87 $23.66 $37.47 $68,369.00
Food Scientists and Technologists 100 $35.37 $21.16 $42.47 $73,565.00
Soil and Plant Scientists 400 $32.84 $20.55 $38.98 $68,308.00
Biochemists and Biophysicists 30 $26.29 $20.90 $28.98 $54,678.00
Microbiologists 130 $41.91 $26.13 $49.80 $87,178.00
Zoologists and Wildlife Biologists 40 $33.74 $28.59 $36.32 $70,182.00
Biological Scientists, All Other 230 $35.05 $23.37 $40.89 $72,908.00
Conservation Scientists 140 $27.42 $18.36 $31.94 $57,028.00
Foresters 20 $32.25 $25.68 $35.53 $67,074.00
Medical Scientists, Except Epidemiologists 90 $39.17 $23.19 $47.15 $81,466.00
Life Scientists, All Other 120 $37.41 $27.30 $42.47 $77,820.00
Physicists 20 $51.30 $26.99 $63.45 $106,700.00
Atmospheric and Space Scientists 40 $41.20 $24.35 $49.62 $85,691.00
Chemists 130 $33.75 $22.20 $39.53 $70,203.00
Environmental Scientists and Specialists, Including Health 270 $33.79 $26.71 $37.33 $70,286.00
Geoscientists, Except Hydrologists and Geographers 20 $34.90 $23.75 $40.48 $72,598.00
Economists 30 $45.97 $30.04 $53.94 $95,618.00
Survey Researchers 30 $43.53 $22.63 $53.99 $90,551.00
Clinical, Counseling, and School Psychologists 350 $41.58 $22.49 $51.12 $86,486.00
Psychologists, All Other 30 $43.85 $29.36 $51.10 $91,212.00
Urban and Regional Planners 120 $32.02 $22.72 $36.66 $66,595.00
Social Scientists and Related Workers, All Other 70 $36.32 $28.68 $40.14 $75,550.00
Agricultural and Food Science Technicians 500 $21.11 $14.94 $24.19 $43,902.00
Biological Technicians 290 $22.16 $14.42 $26.03 $46,092.00
Chemical Technicians 170 $23.61 $15.84 $27.50 $49,111.00
Environmental Science and Protection Technicians, Including Health 40 $22.62 $16.71 $25.57 $47,040.00
Geological and Hydrologic Technicians 20 $24.88 $19.10 $27.76 $51,742.00
Social Science Research Assistants 30 $23.04 $15.01 $27.06 $47,930.00
Forest and Conservation Technicians 300 $19.01 $12.61 $22.21 $39,539.00
Forensic Science Technicians 60 $31.66 $21.41 $36.79 $65,862.00
Life, Physical, and Social Science Technicians, All Other 510 $21.79 $15.82 $24.77 $45,317.00
Occupational Health and Safety Specialists 340 $33.15 $23.99 $37.73 $68,951.00
Occupational Health and Safety Technicians 90 $25.14 $18.00 $28.70 $52,284.00

Community and Social Service Occupations

7610

$23.71

$14.19

$28.46

$49,310.00

Educational, Guidance, and Career Counselors and Advisors 920 $28.43 $20.50 $32.39 $59,126.00
Marriage and Family Therapists 230 $27.38 $17.06 $32.54 $56,949.00
Rehabilitation Counselors 640 $18.41 $11.48 $21.88 $38,299.00
Substance abuse, behavioral disorder, and mental health counselors 850 $27.35 $16.01 $33.02 $56,891.00
Child, Family, and School Social Workers 930 $25.87 $15.31 $31.15 $53,813.00
Healthcare Social Workers 420 $26.68 $21.04 $29.51 $55,503.00
Mental Health and Substance Abuse Social Workers 220 $22.68 $15.61 $26.22 $47,180.00
Social Workers, All Other 270 $29.22 $17.81 $34.92 $60,774.00
Health Education Specialists 270 $27.80 $20.11 $31.65 $57,832.00
Probation Officers and Correctional Treatment Specialists 420 $33.15 $24.67 $37.40 $68,960.00
Social and Human Service Assistants 1730 $17.10 $11.62 $19.84 $35,571.00
Community Health Workers 130 $18.11 $13.09 $20.62 $37,670.00
Community and Social Service Specialists, All Other 330 $17.80 $12.11 $20.65 $37,030.00
Clergy 140 $24.11 $18.40 $26.97 $50,158.00

Legal Occupations

4310

$38.38

$17.49

$48.83

$79,835.00

Lawyers 1710 $58.79 $29.03 $73.67 $122,282.00
Judicial Law Clerks 30 $32.27 $25.75 $35.53 $67,128.00
Administrative Law Judges, Adjudicators, and Hearing Officers 40 $47.86 $33.50 $55.04 $99,551.00
Judges, Magistrate Judges, and Magistrates 330 $35.28 $21.23 $42.31 $73,391.00
Paralegals and Legal Assistants 1160 $25.46 $17.01 $29.69 $52,962.00
Title Examiners, Abstractors, and Searchers 440 $15.15 $12.40 $16.52 $31,507.00
Legal Support Workers, All Other 570 $22.57 $17.11 $25.30 $46,947.00

Educational Instruction and Library Occupations

37630

$25.56

$12.68

$32.00

$53,161.00

Business Teachers, Postsecondary 540 $103,593.00 $46,178.00 $132,301.00 $103,593.00
Computer Science Teachers, Postsecondary 160 $93,626.00 $55,350.00 $112,764.00 $93,626.00
Mathematical Science Teachers, Postsecondary 290 $87,846.00 $51,651.00 $105,943.00 $87,846.00
Engineering Teachers, Postsecondary 380 $118,226.00 $81,307.00 $136,686.00 $118,226.00
Agricultural Sciences Teachers, Postsecondary 200 $107,017.00 $67,637.00 $126,707.00 $107,017.00
Biological Science Teachers, Postsecondary 300 $94,497.00 $57,645.00 $112,922.00 $94,497.00
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 50 $87,504.00 $49,349.00 $106,581.00 $87,504.00
Chemistry Teachers, Postsecondary 100 $86,853.00 $58,846.00 $100,856.00 $86,853.00
Environmental Science Teachers, Postsecondary 60 $86,379.00 $61,557.00 $98,790.00 $86,379.00
Physics Teachers, Postsecondary 90 $96,894.00 $64,033.00 $113,325.00 $96,894.00
Economics Teachers, Postsecondary 100 $121,537.00 $72,427.00 $146,092.00 $121,537.00
Political Science Teachers, Postsecondary 90 $82,943.00 $53,632.00 $97,598.00 $82,943.00
Psychology Teachers, Postsecondary 170 $78,471.00 $50,923.00 $92,244.00 $78,471.00
Sociology Teachers, Postsecondary 120 $84,013.00 $47,570.00 $102,235.00 $84,013.00
Social Sciences Teachers, Postsecondary, All Other 60 $75,569.00 $41,355.00 $92,675.00 $75,569.00
Health Specialties Teachers, Postsecondary 600 $95,359.00 $50,054.00 $118,012.00 $95,359.00
Nursing Instructors and Teachers, Postsecondary 330 $78,925.00 $45,342.00 $95,717.00 $78,925.00
Education Teachers, Postsecondary 700 $62,809.00 $38,686.00 $74,870.00 $62,809.00
Library Science Teachers, Postsecondary 20 $74,403.00 $62,878.00 $80,165.00 $74,403.00
Criminal Justice and Law Enforcement Teachers, Postsecondary 40 $66,595.00 $53,993.00 $72,896.00 $66,595.00
Art, Drama, and Music Teachers, Postsecondary 500 $68,863.00 $39,474.00 $83,558.00 $68,863.00
Communications Teachers, Postsecondary 250 $85,606.00 $47,695.00 $104,562.00 $85,606.00
English Language and Literature Teachers, Postsecondary 320 $68,165.00 $40,789.00 $81,853.00 $68,165.00
Foreign Language and Literature Teachers, Postsecondary 170 $70,848.00 $44,965.00 $83,790.00 $70,848.00
History Teachers, Postsecondary 120 $71,274.00 $45,557.00 $84,132.00 $71,274.00
Philosophy and Religion Teachers, Postsecondary 140 $70,308.00 $42,514.00 $84,205.00 $70,308.00
Recreation and Fitness Studies Teachers, Postsecondary 100 $72,899.00 $43,940.00 $87,378.00 $72,899.00
Career/Technical Education Teachers, Postsecondary 520 $36.87 $17.42 $46.60 $76,698.00
Postsecondary Teachers, All Other 880 $74,602.00 $50,998.00 $86,404.00 $74,602.00
Preschool Teachers, Except Special Education 2130 $13.59 $9.83 $15.47 $28,265.00
Kindergarten Teachers, Except Special Education 390 $54,009.00 $40,337.00 $60,845.00 $54,009.00
Elementary School Teachers, Except Special Education 6170 $56,301.00 $40,111.00 $64,397.00 $56,301.00
Middle School Teachers, Except Special and Career/Technical Education 2490 $55,889.00 $38,452.00 $64,607.00 $55,889.00
Secondary School Teachers, Except Special and Career/Technical Education 3210 $62,596.00 $45,265.00 $71,262.00 $62,596.00
Career/Technical Education Teachers, Secondary School 120 $69,116.00 $52,640.00 $77,354.00 $69,116.00
Special Education Teachers, Kindergarten and Elementary School 630 $61,602.00 $40,931.00 $71,937.00 $61,602.00
Special Education Teachers, Middle School 250 $64,849.00 $48,738.00 $72,905.00 $64,849.00
Special Education Teachers, Secondary School 480 $65,959.00 $50,834.00 $73,521.00 $65,959.00
Special Education Teachers, All Other 110 $78,344.00 $61,633.00 $86,700.00 $78,344.00
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 140 $30.19 $19.31 $35.62 $62,785.00
Self-Enrichment Teachers 800 $16.50 $8.75 $20.38 $34,324.00
Substitute Teachers, Short-Term 2990 $15.84 $12.88 $17.31 $32,939.00
Tutors and Teachers and Instructors, All Other 480 $43,653.00 $24,459.00 $53,250.00 $43,653.00
Curators 40 $22.82 $15.92 $26.27 $47,460.00
Museum Technicians and Conservators 50 $24.28 $11.51 $30.66 $50,503.00
Librarians and Media Collections Specialists 540 $25.31 $13.63 $31.14 $52,637.00
Library Technicians 370 $16.71 $9.48 $20.32 $34,751.00
Instructional Coordinators 1080 $35.12 $27.37 $38.99 $73,048.00
Teaching Assistants, Except Postsecondary 6980 $26,620.00 $20,816.00 $29,522.00 $26,620.00
Educational Instruction and Library Workers, All Other 200 $22.31 $16.58 $25.18 $46,412.00

Arts, Design, Entertainment, Sports, and Media Occupations

7970

$22.84

$11.50

$28.51

$47,511.00

Art Directors 180 $35.89 $22.16 $42.76 $74,651.00
Fine Artists, Including Painters, Sculptors, and Illustrators 20 $23.22 $13.63 $28.01 $48,293.00
Special Effects Artists and Animators 50 $28.93 $17.94 $34.42 $60,171.00
Commercial and Industrial Designers 210 $31.79 $24.11 $35.63 $66,130.00
Floral Designers 130 $14.07 $11.03 $15.59 $29,269.00
Graphic Designers 880 $23.72 $16.20 $27.48 $49,339.00
Interior Designers 150 $22.83 $14.84 $26.83 $47,485.00
Merchandise Displayers and Window Trimmers 500 $14.31 $10.44 $16.24 $29,755.00
Designers, All Other 10 $16.66 $10.57 $19.70 $34,651.00
Producers and Directors 310 $23.82 $15.06 $28.20 $49,543.00
Coaches and Scouts 1400 $31,709.00 $17,345.00 $38,890.00 $31,709.00
Umpires, Referees, and Other Sports Officials 190 $19,813.00 $17,108.00 $21,165.00 $19,813.00
Broadcast Announcers and Radio Disc Jockeys 180 $22.29 $10.09 $28.39 $46,357.00
News Analysts, Reporters, and Journalists 230 $17.22 $12.32 $19.67 $35,811.00
Public Relations Specialists 1050 $30.79 $18.75 $36.81 $64,044.00
Editors 380 $28.20 $16.57 $34.01 $58,653.00
Technical Writers 240 $27.66 $20.75 $31.11 $57,528.00
Writers and Authors 250 $27.90 $16.41 $33.64 $58,028.00
Interpreters and Translators 200 $20.33 $15.36 $22.82 $42,289.00
Court Reporters and Simultaneous Captioners 190 $32.27 $22.10 $37.35 $67,113.00
Media and Communication Workers, All Other 20 $17.94 $9.53 $22.15 $37,325.00
Audio and Video Technicians 250 $22.45 $13.19 $27.09 $46,703.00
Broadcast Technicians 110 $22.26 $10.15 $28.31 $46,301.00
Photographers 150 $17.20 $8.30 $21.65 $35,781.00
Camera Operators, Television, Video, and Film 40 $22.88 $15.92 $26.36 $47,584.00
Film and Video Editors 50 $23.97 $16.40 $27.76 $49,866.00
Lighting Technicians and Media and Communication Equipment Workers, All Other 20 $31.84 $15.61 $39.95 $66,219.00

Healthcare Practitioners and Technical Occupations

31720

$37.18

$18.90

$46.32

$77,338.00

Chiropractors 350 $32.70 $15.60 $41.25 $68,017.00
Dentists, General 380 $88.96 $45.70 $110.59 $185,030.00
Dietitians and Nutritionists 240 $27.61 $20.00 $31.41 $57,426.00
Optometrists 160 $73.00 $39.17 $89.92 $151,847.00
Pharmacists 1070 $55.28 $40.08 $62.88 $114,982.00
Physician Assistants 300 $51.32 $38.63 $57.66 $106,735.00
Podiatrists 50 $72.93 $41.95 $88.43 $151,702.00
Occupational Therapists 400 $41.05 $32.32 $45.41 $85,380.00
Physical Therapists 810 $42.01 $32.70 $46.66 $87,373.00
Radiation Therapists 60 $36.01 $27.56 $40.23 $74,893.00
Recreational Therapists 70 $25.93 $17.79 $30.00 $53,932.00
Respiratory Therapists 280 $26.68 $20.67 $29.69 $55,498.00
Speech-Language Pathologists 550 $40.53 $28.13 $46.74 $84,310.00
Veterinarians 460 $45.89 $30.39 $53.65 $95,458.00
Registered Nurses 11970 $29.37 $24.53 $31.79 $61,083.00
Nurse Anesthetists 140 $87.82 $63.04 $100.21 $182,672.00
Nurse Practitioners 660 $50.25 $41.36 $54.69 $104,512.00
Audiologists 50 $45.43 $31.78 $52.26 $94,504.00
Anesthesiologists 270 $141.53 N.A. N.A. $294,389.00
Family Medicine Physicians 800 $110.21 $78.28 $126.18 $229,236.00
General Internal Medicine Physicians 90 $81.35 $26.13 $108.97 $169,214.00
Obstetricians and Gynecologists 50 $141.46 N.A. N.A. $294,241.00
Pediatricians, General 170 $105.08 $49.91 $132.66 $218,561.00
Psychiatrists 50 $125.30 N.A. N.A. $260,632.00
Physicians, All Other and Ophthalmologists, Except Pediatric 890 $106.24 $47.08 $135.83 $220,987.00
Surgeons, Except Ophthalmologists 160 $118.88 N.A. N.A. $247,261.00
Dental Hygienists 880 $34.72 $30.16 $37.01 $72,226.00
Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 100 $38.47 $25.73 $44.83 $80,007.00
Clinical Laboratory Technologists and Technicians 940 $23.26 $15.88 $26.95 $48,379.00
Cardiovascular Technologists and Technicians 200 $24.12 $14.54 $28.91 $50,165.00
Diagnostic Medical Sonographers 300 $35.53 $27.17 $39.71 $73,901.00
Nuclear Medicine Technologists 60 $36.69 $28.95 $40.57 $76,323.00
Radiologic Technologists and Technicians 950 $26.14 $21.05 $28.69 $54,378.00
Magnetic Resonance Imaging Technologists 110 $29.45 $26.03 $31.16 $61,259.00
Emergency Medical Technicians and Paramedics 660 $17.37 $11.36 $20.38 $36,136.00
Pharmacy Technicians 1630 $16.22 $12.76 $17.96 $33,747.00
Psychiatric Technicians 70 $15.88 $13.42 $17.10 $33,023.00
Surgical Technologists 180 $20.66 $16.62 $22.67 $42,967.00
Veterinary Technologists and Technicians 460 $16.53 $13.22 $18.19 $34,390.00
Ophthalmic Medical Technicians 190 $19.69 $15.11 $21.98 $40,964.00
Licensed Practical and Licensed Vocational Nurses 2000 $21.72 $18.56 $23.29 $45,169.00
Opticians, Dispensing 480 $16.20 $12.88 $17.87 $33,701.00
Orthotists and Prosthetists 40 $33.07 $22.95 $38.13 $68,780.00
Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other 1460 $20.50 $15.04 $23.23 $42,640.00
Athletic Trainers 110 $42,068.00 $32,735.00 $46,735.00 $42,068.00
Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other 190 $30.77 $17.08 $37.62 $64,006.00

Healthcare Support Occupations

20930

$15.32

$11.88

$17.03

$31,859.00

Home Health and Personal Care Aides 7990 $13.39 $10.95 $14.61 $27,856.00
Nursing Assistants 7090 $15.22 $13.00 $16.33 $31,663.00
Psychiatric Aides 20 $16.56 $13.99 $17.84 $34,439.00
Occupational Therapy Assistants 180 $27.30 $21.61 $30.14 $56,778.00
Occupational Therapy Aides 30 $15.41 $12.37 $16.93 $32,057.00
Physical Therapist Assistants 380 $25.49 $18.35 $29.06 $53,027.00
Physical Therapist Aides 100 $13.45 $10.71 $14.83 $27,981.00
Massage Therapists 390 $19.26 $12.41 $22.69 $40,068.00
Dental Assistants 1060 $20.29 $16.59 $22.15 $42,212.00
Medical Assistants 1900 $17.12 $13.64 $18.87 $35,616.00
Medical Equipment Preparers 140 $16.03 $13.24 $17.43 $33,352.00
Medical Transcriptionists 140 $18.32 $14.64 $20.16 $38,103.00
Pharmacy Aides 80 $13.01 $10.44 $14.30 $27,068.00
Veterinary Assistants and Laboratory Animal Caretakers 500 $13.26 $9.60 $15.09 $27,579.00
Phlebotomists 400 $14.92 $12.79 $15.99 $31,031.00
Healthcare Support Workers, All Other 190 $20.42 $12.41 $24.42 $42,467.00

Protective Service Occupations

10880

$21.99

$10.92

$27.52

$45,738.00

First-Line Supervisors of Correctional Officers 70 $36.22 $29.60 $39.52 $75,331.00
First-Line Supervisors of Police and Detectives 460 $41.45 $30.73 $46.82 $86,224.00
First-Line Supervisors of Firefighting and Prevention Workers 260 $35.61 $26.77 $40.03 $74,072.00
Miscellaneous First-Line Supervisors, Protective Service Workers 240 $21.37 $12.93 $25.59 $44,455.00
Firefighters 840 $20.87 $12.73 $24.94 $43,404.00
Fire Inspectors and Investigators 10 $33.44 $30.85 $34.73 $69,549.00
Correctional Officers and Jailers 1680 $25.00 $19.91 $27.54 $51,998.00
Detectives and Criminal Investigators 210 $36.56 $25.38 $42.14 $76,035.00
Fish and Game Wardens 50 $30.85 $26.24 $33.16 $64,170.00
Police and Sheriff's Patrol Officers 1790 $30.24 $22.96 $33.88 $62,898.00
Animal Control Workers 40 $17.04 $8.73 $21.19 $35,437.00
Private Detectives and Investigators 30 $29.65 $21.30 $33.82 $61,662.00
Security Guards 3440 $16.12 $10.46 $18.95 $33,531.00
Crossing Guards and Flaggers 510 $14.38 $10.40 $16.36 $29,900.00
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 930 $9.88 $8.38 $10.62 $20,541.00
Transportation Security Screeners 120 $19.28 $17.04 $20.39 $40,097.00
School Bus Monitors and Protective Service Workers, All Other 140 $19.17 $14.91 $21.29 $39,870.00

Food Preparation and Serving Related Occupations

49570

$11.74

$8.52

$13.35

$24,423.00

Chefs and Head Cooks 330 $19.99 $13.40 $23.28 $41,572.00
First-Line Supervisors of Food Preparation and Serving Workers 4000 $16.80 $11.63 $19.39 $34,952.00
Cooks, Fast Food 2540 $11.72 $8.64 $13.26 $24,374.00
Cooks, Institution and Cafeteria 2090 $13.48 $10.47 $14.99 $28,044.00
Cooks, Restaurant 4130 $13.23 $10.20 $14.75 $27,526.00
Cooks, Short Order 280 $11.58 $9.76 $12.49 $24,081.00
Cooks, All Other 70 $19.48 $15.53 $21.45 $40,512.00
Food Preparation Workers 2520 $11.97 $9.58 $13.17 $24,900.00
Bartenders 3480 $10.43 $8.41 $11.43 $21,685.00
Fast Food and Counter Workers 16150 $10.87 $8.52 $12.04 $22,610.00
Waiters and Waitresses 8580 $10.59 $8.44 $11.66 $22,024.00
Food Servers, Nonrestaurant 1470 $12.10 $9.64 $13.33 $25,173.00
Dining Room and Cafeteria Attendants and Bartender Helpers 1020 $10.13 $8.55 $10.91 $21,062.00
Dishwashers 1290 $10.71 $8.50 $11.81 $22,267.00
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1560 $9.85 $8.58 $10.48 $20,484.00

Building and Grounds Cleaning and Maintenance Occupations

16710

$14.35

$10.26

$16.40

$29,850.00

First-Line Supervisors of Housekeeping and Janitorial Workers 660 $21.01 $14.10 $24.46 $43,697.00
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 270 $22.80 $15.97 $26.22 $47,432.00
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 9370 $13.91 $10.40 $15.66 $28,932.00
